Inventory from Fisher
2023 RB-400 Walk-Behind Rotary Broom - Fisher
Call for Price
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.5 gal. |
Horsepower | 4.5 HP |
Weight | 238 lb. |
Width | (Without Blade): 72 in. ; (With Blade): 80 in |
2023 WB-160D Drop Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 160 lb. (72 kg) |
Weight | 55 lb. (24 kg) |
2023 WB-100B Broadcast Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 100 lb. (45 kg) |
Weight | 25 lb. (11 kg) |
2023 SS-120 Walk-Behind Sidewalk Sprayer - Fisher
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 12 gal. |
Weight | 60 lb. |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 0.7 cu. yd. |
Weight | (Empty, Dual 12V DC Sealed Motors): 420 lb. |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 0.35 cu. yd. |
Weight | (Empty, Dual 12V DC Sealed Motors): 235 lb. |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cu. yd. |
Weight | (Empty, Dual 12V DC Sealed Motors): 595 lb. |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.0 cu. yd. |
Weight | (Empty, Dual 12V DC Sealed Motors): 615 lb |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.0 cu. yd. |
Weight | (Empty, Dual 12V DC Sealed Motors): 695 lb. |
2023 STEEL-CASTER™ 4.5 cu yd 9' Stainless Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 4.5 cu. yd. |
Weight | (Empty, Dual 12V DC Sealed Motors): 815 lb. |
2023 STEEL-CASTER™ 4.5 cu yd 10' Stainless Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 4.5 cu. yd. |
Weight | (Empty, Gas 10.5 hp I/C Briggs & Stratton®): 965 lb. |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 6.0 cu. yd. (4.59 cu. m.) |
Weight | (Empty, Gas 10.5 hp I/C Briggs & Stratton®): 1010 lb (458.13 kg); (Empty, Gas 11 hp I/C Honda®): 1010 lb (458.13 kg); (Empty, Dual Hydraulic Motors): 885 lb (401.43 kg) |
2023 POLY-CASTER™ 1.5 cu yd Polyethylene Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cu. yd. |
Weight | 591 lb. |
2023 POLY-CASTER™ 1.8 cu yd Polyethylene Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.8 cu. yd. |
Weight | 660 lb. |
2023 POLY-CASTER™ 2.5 cu yd Polyethylene Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.5 cu. yd. (1.91 cu. m.) |
Weight | 734 lb. (332.94 kg) |
2023 Model 500 Low Profile Tailgate Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 5.00 cu ft |
Weight | (With Mount): 75 lb. |
2023 Model 1000 Low Profile Tailgate Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 8.00 cu. ft. |
Weight | (Without Mount): 105 lb. |
2023 Model 2500 Low Profile Tailgate Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 8.50 cu. ft. |
Weight | (With Mount): 131 lb. |
2023 SPEED-CASTER™ 525 Tailgate Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 5.25 cu. ft. (0.15 cu. m.) |
Weight | 160 lb. (72.6 kg) |
2023 SPEED-CASTER™ 900 Tailgate Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 9.00 cu. ft. (0.25 cu. m.) |
Weight | 180 lb. (81.7 kg) |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.00 cu. ft. (0.09 cu m.) |
Weight | 68 lb. (30.8 kg) |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 0.35 cu. yd. (0.27 cu. m.) |
Weight | 235 lb. (106.59 kg) |
2023 POLY-CASTER™ UTV Polyethylene Hopper Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 11.00 cu. ft. (0.31 cu. m.) |
Weight | 280 lb. (127 kg) |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.5 cu. ft. (0.07 cu m) |
Weight | 130 lb. (58.9 kg) |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 6.0 cu. ft. (0.17 cu. m.) |
Weight | 160 lb. (72.6 kg) |
2023 Model 500 Low Profile UTV Tailgate Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 5.00 cu. ft. (0.14 cu. m.) |
Weight | (With Mount): 75 lb. (34 kg) |
2023 SPEED-CASTER™ 525 UTV Tailgate Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 5.25 cu. ft. (0.15 cu. m.) |
Weight | 160 lb. (72.6 kg) |
2023 QUICK-CASTER™ 300W Wi-Electric UTV Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.00 cu. ft. (0.09 cu. m.) |
Weight | 68 lb. (30.8 kg) |
2023 TEMPEST S150C - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | (Volume): 1.5 cu yd; |
Weight | (Empty): Chain: 530 lb.; Auger: 500 lb. |
2023 TEMPEST S150A - Fisher
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | (Volume): 1.5 cu yd; |
Weight | (Empty): Chain: 530 lb.; Auger: 500 lb. |